What makes each of our Personal Checking different? Compare our accounts below to find the best account for you!
Personal Checking Accounts
| Free Checking | Free Direct Interest Checking | Horry Premium and Premium Plus5 | Horry Advantage | Easy Interest Checking | Prestige Checking | |
|---|---|---|---|---|---|---|
| Free Debit Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Minimum Balance to Avoid Service Charge | None | None | None | None | $500 in this account or $1,000 in combined deposits with a savings account | $25,000 |
| Monthly Service Charge Fee | None | None2 | None6 | $7 | None3 | None4 |
| Tiered Interest on checking balance | No | Yes | Yes | Yes | Yes | Yes |
| Free checks1 | No | No | Yes | Yes | No | Yes |
| Apply Online | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now | Apply Now |
1 Limited to style and quantity
2 Direct deposit on this account or monthly autodraft into an HCSB Savings account required for receiving interest
3 No monthly service charge when minimum balance requirement is maintained otherwise, $5.00 per month plus $0.30 per debit
4 No monthly service charge when minimum balance requirement is maintained otherwise, $25.00 per month
5 Primary account holder must be at least 50 years old.
6 Horry Premium Checking Account does not have a monthly service charge fee. If you want the extra beenfits of Horry Premium Plus Checking Account, the monthly service charge fee is $4.00.


